Boys, girls basketball poll presented by CoachT.com - Feb. 24

NASHVILLE The Tennessee Sports Writers Association announced rankings for boys and girls basketball for the 2024-25 season on Monday, the final poll of the year, with the poll presented by CoachT.com. Top 10 teams in each of the four Division I classifications and Top 5 in two Division II classes were selected by TSWA members with first-place votes in parentheses and total points based on 10 points for a first-place vote through one point for a 10th-place vote.

GIRLS
Class 1A

1. Pickett County (24-3) – 39 (3)
2. Wayne County (27-3) – 37 (1)
3. Moore County (25-3) – 32
4. Richland (24-3) – 28
5. Van Buren County (22-5) – 19
6. North Greene (27-3) – 16
7. Coalfield (25-5) – 15
8. McEwen (21-4) –12
9. East Robertson (20-5) – 6
10. Clarkrange (18-11) – 4
Others receiving votes: Dresden 4, Collinwood 3, Union City 3, Greenfield 2

Class 2A
t1. Westview (25-1) – 38 (2)
t1. McMinn Central (29-1) – 38 (2)
3. York Institute (23-5) – 31
4. East Nashville (21-1) – 27
5. Alcoa (23-6) – 22
6. Loretto (20-8) – 17
7. Gibson County (22-8) – 14
8. Smith County (22-7) – 9
9. Cheatham County (24-4) – 8
10. Summertown (22-4) – 7
Others receiving votes: Gatlinburg-Pittman 3, Stewart County 3, Huntingdon 2, Cannon County 1

Class 3A
1. White County (27-3) – 37 (2)
2. Heritage (27-2) – 36 (2)
3. Dyersburg (21-4) – 30
4. Jackson South Side (23-2) – 26
t5. Cocke County (25-6) – 20
t5. David Crockett (29-3) – 20
7. Upperman (24-6) – 19
8. Northview Academy (27-3) – 16
9. South Gibson (23-6) – 12
10. Crockett County (20-6) – 2
Others receiving votes: Livingston Academy 1, Valor Collegiate 1

Class 4A
1. Bradley Central (28-1) – 40 (4)
2. Coffee County (29-0) – 34
3. Bearden (28-4) – 32
4. Oak Ridge (25-3) – 29
5. Blackman (21-3) – 21
6. Sevier County (24-6) – 19
7. Brentwood (23-4) – 14
8. Morristown East (24-6) – 12
9. Clarksville (21-1) – 8
10. Lebanon (21-6) – 7
Others receiving votes: Lincoln County 2, Cleveland 1, Cookeville 1

Division II-A
1. University School of Jackson (25-3) – 19 (3)
2. Webb School-Bell Buckle (25-6) – 14 (1)
3. Providence Christian (22-6) – 14
4. Ezell-Harding (24-4) – 5
5. Christian Academy of Knoxville (25-8) – 2
Others receiving votes: The King's Academy 2, Nashville Christian 1, Franklin Road Academy 1, Silverdale Academy 1, Harding Academy 1

Division II-AA
1. Knox Webb (26-3) – 20 (4)
2. Lipscomb Academy (25-3) – 16
3. Hutchison School (23-6) – 12
4. Christ Presbyterian Academy (21-6) – 6
5. Father Ryan (21-6) – 2
Others receiving votes: Chattanooga Christian 2, Knox Catholic 2

BOYS
Class 1A

t1. Eagleville (23-2) – 38 (2)
t1. Chattanooga Prep (22-8) – 38 (2)
3. Santa Fe (24-2) – 29
4. Humboldt (22-5) – 26
t5. Pickett County (20-6) – 24
t5. MASE (16-2) – 24
7. North Greene (26-4) – 17
8. University High-Johnson City (20-6) – 9
9. Wayne County (22-8) – 8
10. Middle College (16-7) – 3
Others receiving votes: Clay County 2, Richland 1, Union City 1

Class 2A
t1. Loretto (27-0) – 38 (2)
t1. Alcoa (23-5) – 38 (2)
3. Tyner Academy (23-6) – 32
4. Tellico Plains (24-2) – 24
5. Jackson County (23-2) – 23
6. Kingston (24-3) – 19
7. Peabody (22-5) – 16
8. Fairley (19-5) – 11
9. White House Heritage (22-6) – 6
10. Gatlinburg-Pittman (21-9) – 5
Others receiving votes: White House Heritage 2, Hickman County 1, Westview 1

Class 3A
1. Upperman (24-2) – 39 (3)
2. Fayette Ware (22-5) – 35
3. Hume-Fogg (23-3) – 32
4. Jackson South Side (19-2) – 28
t5. Jackson North Side (24-4) – 19
t5. Stone Memorial (22-8) –19
7. Tennessee High (24-6) – 18
8. Greeneville (19-9) – 10
9. Tullahoma (25-4) – 9
10. Heritage (22-7) – 5
Others receiving votes: Red Bank 4, Knox Carter 1, Haywood 1

Class 4A
1. Whitehaven (24-3) – 39 (3)
2. Bartlett (21-7) – 33 (1)
t3. Hillsboro (27-4) – 29
t3. Bearden (27-4) – 29
5. Knox West (21-5) – 18
6. Oak Ridge (24-3) – 16
7. Franklin (22-5) –14
t8. Walker Valley (26-3) – 12
t8. Germantown Houston (21-6) – 12
10. Sevier County (23-6) – 11
Others receiving votes: Antioch 3, Independence 2, Beech 2

Division II-A
1. Providence Christian (25-2) – 19 (3)
2. Goodpasture Christian (29-2) – 15 (1)
3. Christian Academy of Knoxville (30-3) – 11
4. Battle Ground Academy (17-11) – 7
5. Trinity Christian (22-9) – 3
Others receiving votes: Harding Academy 3, Boyd Buchanan 1, Webb School-Bell Buckle 1

Division II-AA
1. Knox Webb (23-2) – 20 (4)
2. Briarcrest Christian (22-4) – 13
3. Pope Prep (26-3) – 12
4. Father Ryan (18-8) – 8
5. Montgomery Bell Academy (21-5) – 7
Others receiving votes: None