2023-24 TSWA College Players of the Week
FOOTBALL
8/29 | Offensive: A.J. Swann (Vanderbilt), Defensive: De’Rickey Wright (Vanderbilt)
9/5 | Offensive: Joe Milton III (Tennessee), Defensive: Jake Cottle (Carson-Newman)
9/12 | Offensive: Sam Franklin (UT Martin), Defensive: Aaron Beasley (Tennessee)
9/19 | Offensive: Kinkead Dent (UT Martin), Defensive: Sam Brumfield (Middle Tennessee)
9/26 | Offensive: Matthew Palazzo (Tusculum), Defensive: Alex Mitchell (Chattanooga)
10/3 | Offensive: Mike DiLiello (Austin Peay), Defensive: Quinn Johnson (Sewanee)
10/10 | Offensive: Javin Whatley (Chattanooga), Defensive: Derek Taylor (Cumberland)
10/17 | Offensive: Matthew Palazzo (Tusculum), Defensive: Jaylen Mahoney (Vanderbilt)
10/24 | Offensive: Bryson Rollins (Maryville College), Defensive: Mekhi Brown (Carson-Newman)
10/31 | Offensive: Mike DiLielle (Austin Peay), Co-Defensive: Terrell Allen (Tennessee State), Daniel Rickert (Tennessee Tech)
11/7 | Offensive: Kinkead Dent (UT Martin), Defensive: Jermaine Witherspoon (Tusculum)
11/14 | Offensive: Jevon Jackson (Austin Peay), Defensive: Tyler Long (Austin Peay)
11/21 | Offensive: Nick Vattiato (Middle Tennessee), Defensive: Aaron Swafford (Tennessee Tech)
VOLLEYBALL
8/29 | Laure Jansen (Middle Tennessee)
9/5 | Mikayla Powell (Austin Peay)
9/12 | Taylor Eisert (Middle Tennessee)
9/19 | Emma Titus (Trevecca)
9/26 | Jayla Holcombe (Tennessee State)
10/3 | Kristen Clemons (Belmont)
10/10 | Meg Mershman (Lipscomb)
10/17 | Emma Titus (Trevecca)
10/24 | Hailee Blankenship (King)
10/31 | Jordan Karlen (Tennessee Tech)
11/7 | Hailee Blankenship (King)
11/14 | Jordan Karlen (Tennessee Tech)
11/21 | Emiah Burrowes (Tusculum)
MEN’S SOCCER
8/29 | Brock Kiper (Belmont)
9/5 | Malachi Jones (Lipscomb)
9/12 | Tyrese Spicer (Lipscomb)
9/19 | Ploutarchos Alonefti (Lipscomb)
9/26 | Nathan Vanhoeve (Sewanee)
10/3 | Tyler Cozzie (Sewanee)
10/10 | Jansen Wilson (Belmont)
10/17 | Marlon Grossmann (Trevecca)
10/24 | Mykal Manfred (Maryville College)
WOMEN’S SOCCER
8/29 | Eleanor Gough (Middle Tennessee)
9/5 | Caroline Richvalsky (Chattanooga)
9/12 | Kelli Beiler (Lipscomb)
9/19 | Kylene Monaghan (Sewanee)
9/26 | Brenna Swiger (Cumberland)
10/3 | Taylor Stubbs (King)
10/10 | Katye Dullye (Sewanee)
10/17 | Brianna Fee (Sewanee)
10/24 | Kristal Garcia (King)
10/31 | Ella Froehlich (King)
11/7 | Sierra Lee (Maryville)
MEN’S BASKETBALL
11/14 | Jack Browder (Carson-Newman)
11/21 | Mikhail Pocknett (King)
11/28 | Jordan Sears (UT Martin)
12/5 | Reed Kemp (Maryville)
12/12 | Jalen Page (Trevecca)
12/19 | John Zhao (Carson-Newman)
1/3 | Nick Brenegan (Carson-Newman)
1/9 | Nick Brenegan (Carson-Newman)
1/16 | Jacob Crews (UT Martin)
1/23 | Mikhail Pocknett (King)
1/30 | John Zhao (Carson-Newman)
2/6 | Jordan Sears (UT Martin)
2/13 | John Zhao (Carson-Newman)
2/20 | Jestin Porter (Middle Tennessee)
2/27 | Jacob Crews (UT Martin)
3/5 | Jordan Sears (UT Martin)
WOMEN’S BASKETBALL
11/14 | Kendal Cheesman (Belmont)
11/21 | Maya Buckhanon (Fisk)
11/28 | Jordyn Cambridge (Vanderbilt)
12/5 | Sacha Washington (Vanderbilt)
12/12 | Maya Buckhanon (Fisk)
12/19 | Jada Guinn (Chattanooga)
1/3 | Faith Wilken (Trevecca)
1/9 | Rickea Jackson (Tennessee)
1/16 | Anastasiia Boldyreva (Middle Tennessee)
1/23 | Reghan Grimes (Tennessee Tech)
1/30 | Anaya Brown (UT Martin)
2/6 | Olivia Falvey (Sewanee)
2/13 | Claira McGowan (Lipscomb)
2/20 | Maya Buckhanon (Fisk)
2/27 | Braelyn Wykle (Carson-Newman)
3/5 | Braelyn Wykle (Carson-Newman)
SOFTBALL
2/20 | Player: Olivia Lipari (Chattanooga); Pitcher: Ashlan Sensing (Trevecca)
2/27 | Player: Zoey Neal (Union); Pitcher: Lainey Baker (Union)
3/5 | Player: Hayden Dye (Carson-Newman); Pitcher: Taylor Long (Chattanooga)
3/12 | Player: Brooke Matyasovsky (Carson-Newman); Pitcher: Ashlan Sensing (Trevecca)
3/19 | Player: Kendall Andrews (Trevecca); Pitcher: Caitlyn Manus (Tennessee State)
3/26 | Player: Kendall Andrews (Trevecca); Pitcher: Taylor Long (Chattanooga)
4/2 | Player: Kailey Snell (Chattanooga); Pitcher: Lainey Baker (Union)
4/9 | Player: Sydney McCormick (Trevecca); Pitcher: Ashlan Sensing (Trevecca)
4/16 | Player: Nicole Hughes (Belmont); Pitcher: Jersey Cabana (Lane College)
4/23 | Player: Macey Hughes (Carson-Newman); Pitcher: Emily Sappington (Tusculum)
4/30 | Player: Aliva Eggleston (Freed-Hardeman): Pitcher: Ashlan Sensing (Trevecca)
5/7 | Player: Brecca Williams (Maryville); Pitcher: Megan Ackerman (Maryville)
BASEBALL
2/20 | Player: John Bay (Austin Peay); Pitcher: Peyton Calitri (Tennessee Tech)
2/27 | Player: Hayden Gilliland (Tennessee Tech); Pitcher: Andrew Devine (Austin Peay)
3/5 | Player: Camden Kozeal (Vanderbilt); Pitcher: Will Pryor (Belmont)
3/12 | Player: Tanner Shiver (Tennessee Tech); Pitcher: Devin Futrell (Vanderbilt)
3/19 | Player: Harrison Travis (Carson-Newman); Pitcher: Noah Toney (Union)
3/26 | Player: Cam Suto (Lee); Pitcher: Chandler Alderman (Middle Tennessee)
4/2 | Player: Dylan Dreiling (Tennessee); Pitcher: Bryce Cunningham (Vanderbilt)
4/9 | Player: Brody Szako (Austin Peay); Pitcher: Peyton Calitri (Tennessee Tech)
4/16 | Player: Jacob Tobias (Lipscomb); Pitcher: Landon Smiddy (Tennessee Tech)
4/23 | Player: Christian Moore (Tennessee); Pitcher: Eli Snelson (Union)
4/30 | Player: Lyle Miller-Green (Austin Peay); Pitcher: Bryce Cunningham (Vanderbilt)
5/7 | Player: Harrison Brown (Austin Peay); Pitcher: Solomon Washington (Austin Peay)
5/14 | Player: Cole McCallum (Trevecca); Pitcher: Trace Phillips (Middle Tennessee)